The M310 rotary solenoid actuator delivers high performance in a compact design, making it ideal for systems with limited space but high precision demands. With an outer diameter of just 28mm and a thickness of 16mm, it’s perfect for tight spaces without sacrificing reliability. The built-in spring self-reset mechanism ensures smooth operation and offers flexible angle options (25°, 35°, or 45°) to fit various applications.
Built to last, the M310 rotary solenoid boasts an impressive lifespan of over 2 million cycles, ensuring long-term, low-maintenance performance. It’s the perfect solution for industries like optical systems, medical diagnostic tools, laser equipment shutters, and medical detection shutters, where reliability and precision are critical.
Whether you’re in the medical or optical sector, the M310 is engineered for fast, efficient movement and precise positioning, making it a top choice for applications that demand durability and accuracy. The M310 rotary solenoid combines longevity, precision, and adaptability for a range of high-performance applications.
The M310 rotary solenoid actuator is a high-performance, compact solution designed for a wide array of demanding applications. With an outer diameter of just 28mm and a thickness of 16mm, this actuator excels in systems where space is at a premium but precision and reliability are paramount. Its spring self-reset mechanism ensures smooth, dependable operation with selectable angles of 25°, 35°, or 45°, providing flexibility for diverse integrations.
❖ Textile machines
❖ Sorting machines
❖ Smart trash bin lift
❖ Color expansion machines
Duty Circle | 100% continues | 75% or less | 50% or less | 25% or less | 10% or less | |
Max Time (s) | ∞ | 105 | 100 | 36 | 7 | |
Watts (20℃) | 7 | 9.3 | 14 | 28 | 70 | |
Ampere-turns (20℃) | 425 | 490 | 602 | 849 | 1350 | |
Gross Starting Torque (N.m 20℃) | 25℃ | 0.022 | 0.035 | 0.046 | 0.069 | 0.15 |
35℃ | 0.017 | 0.022 | 0.035 | 0.058 | 0.127 | |
45℃ | 0.012 | 0.014 | 0.021 | 0.035 | 0.081 | |
Resistance ± 10% (20℃) | Voltage DC (V) | |||||
1.96 | 3.5 | 4.1 | 5 | 7.1 | 11 | |
3.16 | 4.5 | 5.1 | 6.3 | 8.9 | 14 | |
5.1 | 5.6 | 6.5 | 8 | 11 | 18 | |
6.94 | 7.1 | 8.1 | 10 | 14 | 22 | |
11 | 8.9 | 10 | 13 | 18 | 28 | |
16.9 | 11 | 12 | 16 | 22 | 36 | |
28.3 | 14 | 16 | 20 | 28 | 45 | |
42.8 | 18 | 20 | 25 | 35 | 56 | |
69.6 | 22 | 26 | 32 | 45 | 71 | |
112 | 28 | 32 | 39 | 56 | 89 | |
148 | 35 | 41 | 50 | 71 | 112 | |
221 | 45 | 51 | 63 | 89 | 142 | |
352 | 56 | 65 | 80 | 112 | 178 | |
568 | 71 | 81 | 100 | 141 | 224 | |
882 | 89 | 102 | 126 | 178 | 283 | |
Note: There is 1mm axial displacement during operation, and 25° limit and 45° limit are common options. |